Filters Reset
Save Search (1)
Save your search to get Alerts
420 Properties
420 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
1,800 SqFt$59,000Active - 1/8 8
864 SqFt$60,000Active - 1/7 7
1,000 SqFt$85,000Active - 1/20 20
1.45 Acres$275,000Active - 1/39 39
8,750 SqFt$1,650,000Active - 1/19 19
2 Beds 2 Baths 1,263 SqFt$1,550Pending - 1/22 22
4 Beds 2 Baths 1,505 SqFt$2,500Active29288 Park Street 29288 Park Street, Sterling Heights, MI 48066
Listed by Wasim International Realty
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,914 SqFt$2,800Pending - 1/17 17
1.27 Acres$379,000Active
2,150 SqFt$425,000Active- 1/10 10
2 Beds 2 Baths 1,525 SqFt$1,700Pending - 1/18 18
3 Beds 3 Baths 1,600 SqFt$2,100Active - 1/3 3
1.09 Acres$210,000Active - 1/22 22
1,608 SqFt$319,999Active - 1/3 3
0.26 Acres$73,500Pending37608 ANDREW (lot 46) Drive, Sterling Heights, MI 48312
Listed by Berkshire Hathaway Homeservices
Vacant Land
- 1/9 9
2 Beds 2 Baths 1,465 SqFt$1,800Pending - 1/19 19
2 Acres$1,199,999Active - 1/17 17
22,269 SqFt$22,999Pending - 1/4 4
0.63 Acres$250,000Active - 1/21 21
1,345 SqFt$65,000Active - 1/3 3
0.45 Acres$1,500Active - 1/8 8
3,238 SqFt$1,350,000Pending - 1/2 2
0.9 Acres$169,900Active - 1/2 2
0.91 Acres$169,900Active
Quick Search

