Filters Reset
Save Search (2)
Save your search to get Alerts
11K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
9,000 SqFt$340,000Active - 1/35 35
14,202 SqFt$600,000Active - 1/6 6
22,084 SqFt$540,000Pending - 1/32 32
32,017 SqFt$649,900Active - 1/34 34
0.3 Acres Lot$399,900Active - 1/10 10
7,860 SqFt$500,000Active - 1/26 26
2,926 SqFt$500,000Active - 1/3 3
4.4 Acres$374,900Active - 1/12 12
3.74 Acres$599,900Active - 1/8 8
30.4 Acres$485,000Pending - 1/6 6
35 Acres$465,000Active - 1/6 6
2.3 Acres$465,000Active - 1/18 18
0.85 Acres Lot$498,500Active - 1/5 5
36.2 Acres$398,200Active - 1/5 5
4,131 SqFt$450,000Active - 1/21 21
10,800 SqFt$594,000Active3750 N U-Own-It Lane #Units 35 & 40, Ludington, MI 49431
Listed by GREENRIDGE Realty Ludington
Commercial
Quick Search

