Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available In 48044
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 3 Baths 2,417 SqFt$599,900Open Sat 12PM-2PM - 1/42 42
3 Beds 4 Baths 2,326 SqFt$554,900Open 5/21 6PM-9PM - 1/28 28
2 Beds 2 Baths 1,440 SqFt$244,900Coming Soon - 1/69 69
4 Beds 4 Baths 2,658 SqFt$579,900New - 1/20 20
3 Beds 2 Baths 1,440 SqFt$18,500New - 1/72 72
4 Beds 5 Baths 3,349 SqFt$619,900New - 1/19 19
3 Beds 3 Baths 1,428 SqFt$350,000New - 1/42 42
4 Beds 3 Baths 2,841 SqFt$550,000New - 1/17 17
3 Beds 3 Baths 1,219 SqFt$299,900New46972 McKenna Drive, Macomb, MI 48044
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/28 28
4 Beds 4 Baths 2,164 SqFt$520,000New - 1/34 34
3 Beds 2 Baths 2,391 SqFt$629,500New - 1/59 59
4 Beds 3 Baths 2,741 SqFt$539,900New47619 Lamplighter Trail, Macomb, MI 48044
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/55 55
3 Beds 4 Baths 1,870 SqFt$489,900Pending - 1/31 31
3 Beds 3 Baths 1,850 SqFt$350,000New21527 N Tangel E Drive, Macomb, MI 48044
Listed by Coldwell Banker Professionals-Northville
Single Family Home
- 3D
3 Beds 2 Baths 1,898 SqFt$548,990New - 1/61 61
4 Beds 3 Baths 2,150 SqFt$425,000New - 1/52 52
4 Beds 2 Baths 2,841 SqFt$530,000Active Under Contract - 1/25 25
3 Beds 1 Bath 1,242 SqFt$274,900New - 1/4 4
2 Beds 3 Baths 1,541 SqFt$329,900Pending - 1/61 61
5 Beds 4 Baths 3,099 SqFt$829,900New - 1/65 65
4 Beds 3 Baths 2,444 SqFt$479,999New - 1/27 27
2 Beds 2 Baths 1,410 SqFt$280,000New - 1/45 45
4 Beds 2 Baths 2,072 SqFt$370,000New - 1/76 76
4 Beds 5 Baths 3,861 SqFt$975,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Quick Search

