Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available In 48174
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
3 Beds 4 Baths 1,866 SqFt$285,000New - 1/35 35
3 Beds 2 Baths 1,003 SqFt$229,900Coming Soon - 1/71 71
3 Beds 2 Baths 1,032 SqFt$224,900New - 1/26 26
3 Beds 3 Baths 1,743 SqFt$415,000New - 1/53 53
4 Beds 2 Baths 2,297 SqFt$374,900New39025 Buckingham Drive, Romulus, MI 48174
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/3 3
3 Beds 1 Bath 1,172 SqFt$189,000New - 1/43 43
3 Beds 2 Baths 1,410 SqFt$289,000New - 1/37 37
4 Beds 3 Baths 2,276 SqFt$314,900New - 1/17 17
3 Beds 2 Baths 1,276 SqFt$224,900Active Under Contract - 1/53 53
4 Beds 3 Baths 1,811 SqFt$325,000Pending - 1/6 6
3 Beds 1 Bath 816 SqFt$119,900Active Under Contract - 1/22 22
3 Beds 2 Baths 1,367 SqFt$229,000Active - 1/20 20
3 Beds 2 Baths 2,602 SqFt$269,999Active - 3D
3 Beds 2 Baths 1,991 SqFt$325,000Pending - 1/47 47
3 Beds 3 Baths 1,848 SqFt$295,000Active - 1/19 19
3 Beds 1 Bath 1,080 SqFt$159,900Active Under Contract - 1/24 24
3 Beds 3 Baths 1,665 SqFt$337,500Active Under Contract - 1/31 31
3 Beds 4 Baths 1,465 SqFt$315,000Active Under Contract - 1/54 54
4 Beds 2 Baths 1,447 SqFt$349,900Pending - 1/46 46
3 Beds 1 Bath 900 SqFt$299,900Pending - 1/41 41
4 Beds 2 Baths 1,797 SqFt$489,900Active - 1/59 59
3 Beds 3 Baths 1,737 SqFt$340,000Active - 1/18 18
3 Beds 1 Bath 864 SqFt$204,900Active - 1/40 40
3 Beds 3 Baths 1,516 SqFt$340,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Quick Search

