Filters Reset
Save Search (1)
Save your search to get Alerts
320 Properties
320 Properties Available In 48219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 1 Bath 908 SqFt$139,900New - 1/4 4
3 Beds 1 Bath 1,031 SqFt$17,400New - 1/33 33
3 Beds 3 Baths 2,303 SqFt$359,900Coming Soon - 1/9 9
3 Beds 1 Bath 1,314 SqFt$120,000New - 1/20 20
3 Beds 1 Bath 928 SqFt$80,000New - 1/30 30
4 Beds 2 Baths 1,691 SqFt$219,900New - 1/52 52
2 Beds 2 Baths 779 SqFt$79,900New - 1/32 32
3 Beds 3 Baths 1,595 SqFt$244,500New - 1/10 10
3 Beds 1 Bath 893 SqFt$50,000New - 1/18 18
3 Beds 1 Bath 1,260 SqFt$85,000New - 1/14 14
3 Beds 2 Baths 1,109 SqFt$115,000New
2 Beds 1 Bath 824 SqFt$59,000New- 1/28 28
3 Beds 1 Bath 866 SqFt$89,000New - 1/24 24
3 Beds 1 Bath 702 SqFt$120,000New - 1/30 30
3 Beds 2 Baths 1,151 SqFt$169,900New - 1/15 15
3 Beds 1 Bath 1,050 SqFt$110,000New19400 Sunderland Road, Detroit, MI 48219
Listed by Develop Detroit Realty & Construction Group
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,428 SqFt$219,000New - 1/28 28
3 Beds 2 Baths 1,000 SqFt$99,900New - 1/11 11
3 Beds 2 Baths 1,075 SqFt$79,900New - 1/9 9
3 Beds 2 Baths 1,093 SqFt$169,900New - 1/15 15
2 Beds 1 Bath 658 SqFt$64,999New - 1/7 7
3 Beds 1 Bath 968 SqFt$79,900New - 1/7 7
3 Beds 1 Bath 918 SqFt$82,000New - 3D
3 Beds 2 Baths 1,300 SqFt$209,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 14
Quick Search

