Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
5 Beds 2 Baths 1,740 SqFt$425,000New - 1/20 20
3 Beds 2 Baths 1,500 SqFt$290,000New - 1/12 12
3 Beds 2 Baths 2,100 SqFt$180,000New - 1/71 71
4 Beds 2 Baths 1,548 SqFt$249,900New - 1/72 72
4 Beds 2 Baths 1,548 SqFt$249,900New - 1/26 26
3 Beds 1 Bath 1,590 SqFt$109,900Active - 1/18 18
3 Beds 2 Baths 1,744 SqFt$169,900Active - 1/27 27
3 Beds 2 Baths 2,316 SqFt$345,000Active - 1/50 50
3 Beds 2 Baths 1,188 SqFt$210,000Active - 1/22 22
3 Beds 2 Baths 1,194 SqFt$220,000Active - 1/28 28
3 Beds 2 Baths 1,250 SqFt$109,800Pending - 1/36 36
4 Beds 2 Baths 2,000 SqFt$400,000Active Under Contract - 1/38 38
5 Beds 3 Baths 2,860 SqFt$279,900Active Under Contract - 1/64 64
3 Beds 2 Baths 1,820 SqFt$305,900Active - 1/29 29
3 Beds 1 Bath 960 SqFt$142,500Pending - 1/36 36
3 Beds 2 Baths 1,216 SqFt$159,900Active - 1/28 28
3 Beds 1 Bath 1,500 SqFt$159,000Active140 Alexander Street, Caro, MI 48723
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/30 30
3 Beds 1 Bath 1,476 SqFt$210,000Active - 1/29 29
3 Beds 1 Bath 1,860 SqFt$225,000Active Under Contract2750 E Deckerville Road, Caro, MI 48723
Listed by Real Estate One Great Lakes Bay
Single Family Home
- 1/44 44
2 Beds 2 Baths 1,491 SqFt$134,900Active - 1/31 31
2 Beds 1 Bath 722 SqFt$99,900Active - 1/50 50
4 Beds 2 Baths 3,000 SqFt$599,900Active - 1/20 20
3 Beds 2 Baths 1,500 SqFt$254,900Active - 1/60 60
3 Beds 2 Baths 1,642 SqFt$269,900Active
- 1
- 2
Quick Search

