Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 2 Baths 1,158 SqFt$489,900New - 1/35 35
2 Beds 3 Baths 1,461 SqFt$449,000New - 1/19 19
3 Beds 2 Baths 1,068 SqFt$229,000New - 1/11 11
3 Beds 1 Bath 1,192 SqFt$174,900New - 1/27 27
2 Baths 2,000 SqFt$315,000Active - 1/19 19
3 Beds 1 Bath 960 SqFt$149,900Active Under Contract - 1/8 8
3 Beds 1 Bath 1,138 SqFt$40,000Active134 S Paw Paw Street, Coloma, MI 49038
Listed by @properties Christie's International R.E.
Single Family Home
- 1/19 19
2 Beds 1 Bath 728 SqFt$160,000Pending - 1/32 32
3 Beds 1 Bath 1,680 SqFt$239,900Active - 3D
3 Beds 3 Baths 2,204 SqFt$569,900Pending1360 Friday Road, Coloma, MI 49038
Listed by @properties Christie's International R.E.
Single Family Home
- 1/18 18
3 Beds 1 Bath 1,000 SqFt$252,000Active - 1/55 55
3 Beds 2 Baths 1,848 SqFt$309,000Pending - 1/28 28
4 Beds 2 Baths 1,707 SqFt$359,000Active Under Contract - 1/57 57
4 Beds 2 Baths 1,378 SqFt$290,000Active - 1/25 25
2 Beds 1 Bath 1,006 SqFt$230,000Active - 1/46 46
2 Baths 4,032 SqFt$585,000Active - 1/50 50
4 Beds 4 Baths 242 SqFt$499,900Active - 1/18 18
2 Beds 1 Bath 1,584 SqFt$170,000Pending - 1/43 43
5 Beds 4 Baths 2,325 SqFt$589,000Active - 1/38 38
4 Beds 3 Baths 1,723 SqFt$1,490,000Active - 1/26 26
4 Beds 3 Baths 2,571 SqFt$550,000Active Under Contract - 1/16 16
3 Beds 2 Baths 2,300 SqFt$199,900Active - 1/7 7
3 Beds 2 Baths 1,254 SqFt$239,500Active - 1/37 37
2 Beds 1 Bath 1,203 SqFt$274,900Active
Quick Search

