Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 2 Baths 2,007 SqFt$209,900Active - 1/24 24
3 Beds 1 Bath 1,285 SqFt$179,900Active - 1/16 16
1 Bed 1 Bath 752 SqFt$72,000Pending - 1/17 17
3 Beds 1 Bath 1,146 SqFt$100,000Active - 1/71 71
3 Beds 2 Baths 1,368 SqFt$380,000Active3403 Eggleston Road, Mio, MI 48647
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/88 88
2 Beds 1 Bath 1,920 SqFt$162,900Active - 1/47 47
5 Beds 2 Baths 10 Acres$399,900Active Under Contract - 1/97 97
2 Beds 2 Baths 1,792 SqFt$375,000Active - 1/3 3
0.14 Acres$17,500Active - 1/3 3
0.14 Acres$17,500Active - 1/3 3
3 Acres$17,000Active
Quick Search

