Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 62
6 Beds 4 Baths 1,972 SqFt$574,900New - 1/19 19
4 Beds 1 Bath 1,404 SqFt$119,900Active - 1/6 6
3 Beds 1 Bath 1,260 SqFt$230,000Active - 1/23 23
11 Baths 9,216 SqFt$349,900Pending - 1/13 13
3 Beds 2 Baths 1,445 SqFt$199,999Pending2790 W Cedar Lake Road, Greenbush, MI 48738
Listed by Andover Real Estate dba Houzeo Michigan
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,729 SqFt$475,000Active - 1/38 38
3 Beds 2 Baths 2,007 SqFt$209,900Active - 1/27 27
3 Beds 2 Baths 1,196 SqFt$155,000Active - 1/24 24
3 Beds 1 Bath 1,285 SqFt$179,900Active - 1/53 53
2 Beds 3 Baths 1,368 SqFt$359,000Pending - 1/20 20
2 Beds 1 Bath 708 SqFt$62,900Pending - 1/27 27
3 Beds 1 Bath 775 SqFt$110,000Active - 1/16 16
1 Bed 1 Bath 752 SqFt$72,000Pending - 1/25 25
2 Beds 1 Bath 962 SqFt$119,000Active - 1/16 16
2 Beds 2 Baths 1,055 SqFt$155,000Pending - 1/57 57
3 Beds 2 Baths 1,494 SqFt$390,000Active - 1/33 33
2 Beds 2 Baths 1,320 SqFt$249,000Active - 1/16 16
2 Beds 1 Bath 936 SqFt$105,000Active - 1/17 17
3 Beds 1 Bath 1,146 SqFt$100,000Active - 1/42 42
3 Beds 2 Baths 1,335 SqFt$269,900Active - 1/23 23
2 Beds 1 Bath 720 SqFt$76,500Active - 1/15 15
2 Beds 1 Bath 760 SqFt$75,000Pending - 1/71 71
3 Beds 2 Baths 1,368 SqFt$380,000Active3403 Eggleston Road, Mio, MI 48647
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 3D
5 Baths 0.34 Acres Lot$639,000Pending
Quick Search

