Filters Reset
Save Search (2)
Save your search to get Alerts
13.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 2 Baths 897 SqFt$360,000Active
- 1/76 763 Beds 3 Baths 2,024 SqFt$532,000Pending
- 1/38 383 Beds 3 Baths 2,200 SqFt$348,900Active
- 1/50 505 Beds 3 Baths 3,595 SqFt$485,000Active
- 1/40 403 Beds 2 Baths 1,420 SqFt$329,900Active
- 1/58 583 Beds 2 Baths 1,906 SqFt$375,000Active
- 1/34 344 Beds 4 Baths 1,684 SqFt$345,000Pending
- 1/15 152 Beds 2 Baths 1,427 SqFt$399,900Active
- 1/30 303 Beds 3 Baths 2,394 SqFt$425,000Active
- 1/77 774 Beds 2 Baths 1,990 SqFt$350,000Active
- 1/42 422 Baths 6,000 SqFt$599,900Active
- 1/47 474 Baths 3,400 SqFt$450,000Active
- 1/33 334 Beds 3 Baths 2,166 SqFt$375,000Active
2352 STEPPING STONE Pass, Flushing, MI 48433
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/37 374 Beds 3 Baths 1,662 SqFt$329,900Pending
- 1/44 443 Beds 3 Baths 2,539 SqFt$631,311Pending
- 1/55 557 Beds 3 Baths 1,607 SqFt$405,000Active
- 1/35 354 Beds 3 Baths 2,529 SqFt$369,900Active Under Contract
- 1/44 443 Beds 3 Baths 2,085 SqFt$480,000Active
- 3D4 Beds 3 Baths 2,456 SqFt$385,000Active
- 1/25 252 Beds 2 Baths 1,152 SqFt$450,000Pending
- 1/63 636 Beds 5 Baths 2,914 SqFt$554,900Active Under Contract
- 1/49 494 Beds 2 Baths 1,980 SqFt$530,000Active
- 1/27 273 Beds 2 Baths 1,272 SqFt$325,000Active
- 1/57 574 Beds 3 Baths 2,196 SqFt$499,900Active
Quick Search