Filters Reset
Save Search (2)
Save your search to get Alerts
16.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,375 SqFt$250,000Open Sun 1PM-4PM
- 1/30 303 Beds 3 Baths 1,766 SqFt$449,900Open Wed 4PM-7PM
- 1/26 263 Beds 1 Bath 1,458 SqFt$199,900Open Wed 4PM-5PM
- 1/60 603 Beds 6 Baths 3,043 SqFt$789,000Open 7/21 3PM-7PM
- 1/18 183 Beds 1 Bath 1,054 SqFt$134,900Open Tue 5PM-7PM
- 1/31 313 Beds 3 Baths 1,196 SqFt$299,000Open Sun 12:30PM-2:30PM
- 1/49 493 Beds 1 Bath 1,357 SqFt$184,900Open Sat 11AM-1PM
- 1/24 243 Beds 2 Baths 1,418 SqFt$289,900Open Tue 4:30PM-6PM
- 3 Beds 4 Baths 2,069 SqFt$599,000Open Wed 4:30PM-6PM
- 1/39 393 Beds 3 Baths 1,585 SqFt$329,000Open Wed 5:15PM-7:15PM
- 1/83 833 Beds 2 Baths 1,588 SqFt$438,800Open Fri 4PM-5:30PM
15465 Leonard Road, Spring Lake, MI 49456
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Single Family Home
- 1/70 703 Beds 2 Baths 2,284 SqFt$485,000Open Sat 1PM-4PM
- 1/50 503 Beds 3 Baths 1,593 SqFt$385,000Open Sun 2PM-4PM
- 1/45 453 Beds 2 Baths 1,168 SqFt$425,000Open Thu 5PM-7PM
- 1/27 273 Beds 2 Baths 1,422 SqFt$375,000Coming Soon
- 1/24 243 Beds 2 Baths 2,248 SqFt$275,000Open 8/2 11AM-1PM
- 1/33 333 Beds 4 Baths 1,363 SqFt$460,000Open 7/21 5PM-7PM
- 1/19 193 Beds 3 Baths 1,854 SqFt$352,750Open Wed 1PM-2:30PM
- 1/19 193 Beds 3 Baths 1,862 SqFt$345,750Open Wed 1PM-2:30PM
- 1/17 173 Beds 1 Bath 1,040 SqFt$256,000Open Wed 5PM-7PM
- 1/39 393 Beds 3 Baths 1,542 SqFt$404,900Open Thu 12PM-2PM
- 1/27 273 Beds 3 Baths 1,542 SqFt$425,000Open Thu 12PM-2PM
- 1/19 193 Beds 3 Baths 1,862 SqFt$345,900Open Wed 11AM-12:30PM
- 1/28 283 Beds 3 Baths 1,542 SqFt$419,900Open Thu 12PM-2PM
Quick Search