Filters Reset
Save Snapshot
63 Properties
63 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 2 Beds 2 Baths 1,230 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 1 Bath 906 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 1 Bath 1,044 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 74 Beds 2 Baths 1,874 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,236 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 242 Beds 1 Bath 1,024 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 282 Beds 1 Bath 1,020 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3720 Schermerhorn Lk Drive, Allegan, MI 49010
Listed by Keller Williams Lakeshore
Single Family Home
- 1/32 323 Beds 2 Baths 1,530 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 192 Beds 1 Bath 971 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 1 Bath 1,044 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 212 Beds 1 Bath 1,020 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 1,037 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 1 Bath 1,037 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 1 Bath 900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 3 Baths 1,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/54 543 Beds 2 Baths 1,568 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 2 Baths 720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 0.52 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 2 Baths 1,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2 Baths 1,412 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 2 Baths 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 50.37 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 454 Beds 3 Baths 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 1 Bath 1,224 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search