Filters Reset
Save Snapshot
28 Properties
28 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 2 Baths 992 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2 Beds 2 Baths 1,230 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/3 3
2 Beds 2 Baths 1,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/13 13
2.26 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
3 Beds 2 Baths 1,514 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
3 Beds 3 Baths 1,346 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/19 19
3 Beds 1 Bath 1,352 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/49 49
3 Beds 1 Bath 1,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
1 Bed 1 Bath 460 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
2 Beds 2 Baths 1,791 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/51 51
3 Beds 3 Baths 1,684 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)18143 Lost Creek Lane, Spring Lake, MI 49456
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,154 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/58 58
4 Beds 3 Baths 1,105 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
3 Beds 1 Bath 898 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)14923 Minetta Avenue, Spring Lake, MI 49456
Listed by Coldwell Banker Woodland Schmidt Muskegon
Single Family Home
- 1/43 43
4 Beds 1 Bath 1,829 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)10117 Twin Lake Rd. NE Road, Mancelona, MI 49659
Listed by Keller Williams Lakeshore
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,331 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/29 29
5 Beds 3 Baths 2,026 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/56 56
3 Beds 2 Baths 2,638 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
43.52 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
4 Beds 3 Baths 1,840 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/17 17
4 Beds 2 Baths 2,162 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/19 19
3 Beds 1 Bath 1,260 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/4 4
2.27 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
3 Beds 2 Baths 2,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search

