Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,185 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
2 Beds 1 Bath 936 SqFt$125,000Pending - 1/23 23
2 Beds 1 Bath 960 SqFt$209,900Active - 1/11 11
1 Bath 1,440 SqFt$236,000Active - 1/36 36
3 Beds 1 Bath 1,025 SqFt$219,900Active - 1/33 33
3 Beds 1 Bath 1,324 SqFt$116,500Pending - 1/18 18
3 Beds 2 Baths 1,062 SqFt$270,000Pending - 1/18 18
3 Beds 1 Bath 920 SqFt$129,900Active - 1/25 25
4 Beds 2 Baths 988 SqFt$225,000Pending - 1/37 37
2 Beds 1 Bath 1,120 SqFt$215,000Active - 1/17 17
4 Baths 8,980 SqFt$399,000Active - 1/32 32
3 Beds 2 Baths 1,244 SqFt$350,000Active - 1/45 45
3 Beds 2 Baths 2,112 SqFt$295,000Active - 1/28 28
3 Beds 2 Baths 2,028 SqFt$375,000Pending - 1/43 43
2 Beds 2 Baths 1,190 SqFt$305,000Active - 1/44 44
3 Beds 1 Bath 1,300 SqFt$245,000Active7717 N Carefree Drive, Whitehall, MI 49461
Listed by Coldwell Banker Woodland Schmidt Whitehall
Single Family Home
- 1/17 17
2 Beds 1 Bath 700 SqFt$29,900Active
4 Baths 6,020 SqFt$399,900Active- 1/67 67
4 Beds 3 Baths 2,942 SqFt$1,250,000Pending3315 Memorial Drive, Muskegon, MI 49445
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Single Family Home
- 1/14 14
3 Beds 1 Bath 1,040 SqFt$109,900Active - 1/14 14
3 Beds 1 Bath 1,182 SqFt$135,000Pending - 1/17 17
2 Beds 1 Bath 1,236 SqFt$134,900Active - 1/34 34
3 Beds 2 Baths 1,610 SqFt$144,900Pending - 1/17 17
2 Beds 1 Bath 918 SqFt$169,900Pending - 1/19 19
3 Beds 1 Bath 1,032 SqFt$269,900Active
Quick Search

