Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 48044
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 3 Baths 2,590 SqFt$644,900New
- 1/35 353 Beds 2 Baths 2,150 SqFt$420,000New
- 1/33 333 Beds 2 Baths 1,560 SqFt$384,900New
- 1/28 284 Beds 2 Baths 3,100 SqFt$590,000New
16417 Bishopsgate Drive, Macomb, MI 48044
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/39 393 Beds 2 Baths 2,381 SqFt$630,000Active Under Contract
- 1/20 203 Beds 2 Baths 1,534 SqFt$349,900Active
- 1/59 594 Beds 3 Baths 2,900 SqFt$579,900Active Under Contract
- 1/14 144 Beds 3 Baths 2,424 SqFt$495,000Active
- 1/42 423 Beds 3 Baths 2,134 SqFt$430,000Active Under Contract
- 1/23 234 Beds 4 Baths 2,767 SqFt$549,900Active
- 1/48 483 Beds 4 Baths 2,435 SqFt$509,999Price Dropped by $19K
- 1/12 123 Beds 2 Baths 1,600 SqFt$55,000Active
- 1/68 684 Beds 4 Baths 2,940 SqFt$679,900Active
- 1/46 463 Beds 2 Baths 1,456 SqFt$70,000Active
- 1/51 514 Beds 3 Baths 3,100 SqFt$715,000Active
- 1/48 483 Beds 2 Baths 1,924 SqFt$578,959Active
- 1/42 424 Beds 3 Baths 3,161 SqFt$699,999Active
- 1/26 262 Beds 2 Baths 1,440 SqFt$274,900Active
- 1/20 203 Beds 3 Baths 2,700 SqFt$495,000Active Under Contract
- 1/60 604 Beds 2 Baths 2,887 SqFt$629,824Active
- 1/38 383 Beds 4 Baths 1,792 SqFt$365,000Active
- 4 Beds 2 Baths 3,080 SqFt$755,085Active
45155 Twin River Drive, Macomb, MI 48044
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/13 132 Beds 3 Baths 1,889 SqFt$499,990Active
- 1/26 264 Beds 4 Baths 3,050 SqFt$699,900Price Dropped by $30K
Quick Search