Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 2 Baths 1,058 SqFt$315,000Active - 1/54 54
3 Beds 2 Baths 1,200 SqFt$379,900Active Under Contract - 1/34 34
3 Beds 1 Bath 1,007 SqFt$315,000Pending - 1/24 24
3 Beds 1 Bath 870 SqFt$277,500Active - 1/16 16
3 Beds 2 Baths 1,400 SqFt$322,900Active - 1/24 24
2 Beds 2 Baths 922 SqFt$309,900Active - 1/45 45
3 Beds 2 Baths 1,288 SqFt$479,900Active - 1/19 19
3 Beds 2 Baths 1,123 SqFt$299,900Pending - 1/42 42
4 Beds 3 Baths 1,908 SqFt$509,900Active - 1/58 58
4 Beds 3 Baths 2,230 SqFt$699,000Active - 1/23 23
3 Beds 3 Baths 1,310 SqFt$400,000Pending - 1/23 23
4 Beds 2 Baths 1,440 SqFt$399,000Active - 1/67 67
3 Beds 4 Baths 2,127 SqFt$725,000Pending - 1/30 30
3 Beds 2 Baths 907 SqFt$335,000Pending - 3D
2 Beds 1 Bath 875 SqFt$275,000Active - 3D
4 Beds 1 Bath 1,176 SqFt$319,500Pending2400 Bacon Avenue, Berkley, MI 48072
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,100 SqFt$419,900Active - 1/27 27
3 Beds 1 Bath 1,025 SqFt$290,000Active - 1/33 33
3 Beds 1 Bath 1,055 SqFt$344,900Active - 1/3 3
4 Beds 3 Baths 2,150 SqFt$719,900Pending - 1/39 39
2 Beds 2 Baths 1,050 SqFt$299,900Active - 1/28 28
3 Beds 1 Bath 1,206 SqFt$309,900Active
2 Beds 2 Baths 862 SqFt$220,000Active- 1/31 31
2 Beds 1 Bath 1,004 SqFt$249,000Pending2970 Griffith Avenue, Berkley, MI 48072
Listed by Signature Sotheby's International Realty Bham
Single Family Home
Quick Search

