Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
3 Beds 1 Bath 1,000 SqFt$100,000Pending - 1/36 36
3 Beds 2 Baths 1,440 SqFt$250,000Pending - 1/33 33
2 Beds 1 Bath 948 SqFt$115,000Active - 1/16 16
3 Beds 1 Bath 1,062 SqFt$159,950Active - 1/16 16
3 Beds 2 Baths 1,562 SqFt$119,900Active - 1/20 20
3 Beds 2 Baths 1,468 SqFt$289,900Active - 1/21 21
4 Beds 2 Baths 1,326 SqFt$160,000Active Under Contract - 1/11 11
3 Beds 3 Baths 1,350 SqFt$249,900Active - 1/95 95
3 Beds 2 Baths 2,049 SqFt$399,000Active Under Contract - 1/31 31
4 Baths 10,018 Sqft Lot$219,900Active
2 Beds 1 Bath 902 SqFt$189,900Pending929 Dickinson SE Street, Grand Rapids, MI 49507
Listed by Greenridge Realty (EGR)
Single Family Home
- 1/22 22
4 Beds 3 Baths 2,880 SqFt$759,999Active - 1/23 23
3 Beds 3 Baths 1,771 SqFt$269,999Pending6075 Davison Road, Burton, MI 48509
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Condo
- 1/17 17
3 Beds 1 Bath 1,124 SqFt$79,900Active - 1/32 32
4 Beds 3 Baths 2,062 SqFt$329,900Pending - 1/13 13
1 Bath 1,760 SqFt$199,999Pending - 1/13 13
3 Beds 2 Baths 1,736 SqFt$104,900Active - 1/4 4
3 Beds 2 Baths 1,688 SqFt$389,400Active - 1/16 16
5 Beds 2 Baths 1,824 SqFt$251,900Pending - 1/2 2
3 Beds 1 Bath 1,048 SqFt$599,900Active - 1/20 20
3 Beds 2 Baths 1,196 SqFt$119,900Pending - 1/20 20
2 Beds 1 Bath 869 SqFt$58,000Active - 1/20 20
2 Beds 1 Bath 780 SqFt$68,900Active - 1/11 11
2 Beds 1 Bath 560 SqFt$55,000Active Under Contract
Quick Search

