Filters Reset
Save Search (1)
Save your search to get Alerts
6.6K Properties
6,623 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
0.09 Acres$25,321Pending - 1/11 11
0.1 Acres$17,647Active - 1/14 14
0.15 Acres$12,609Active - 1/9 9
0.09 Acres$10,500Active - 1/7 7
0.08 Acres$25,000Active - 1/14 14
0.07 Acres$12,458Active - 1/5 5
0.91 Acres$59,900Active - 1/10 10
0.11 Acres$55,000Active
0.12 Acres$15,999Active- 1/11 11
0.07 Acres$1,200Active - 1/8 8
0.1 Acres$5,881Active
0.12 Acres$15,999Active- 1/11 11
0.07 Acres$7,799Active - 1/39 39
2 Beds 2 Baths 940 SqFt$2,000Active - 1/39 39
1 Bed 2 Baths 708 SqFt$1,600Active - 1/7 7
2,989 SqFt$155,000Active - 1/9 9
2,046 SqFt$169,900Active - 1/5 5
0.97 Acres$800,000Active - 1/6 6
1,600 SqFt$89,900Active - 1/9 9
2 Beds 1 Bath 922 SqFt$2,225Pending - 1/12 12
0.05 Acres$49,900Active - 1/3 3
0.08 Acres$1,000Active - 1/3 3
0.08 Acres$750Pending - 1/17 17
3,100 SqFt$399,000Active2908 COCHRANE Street, Detroit, MI 48216
Listed by @properties Christie's Int'l R.E. Detroit
Commercial
Quick Search

