Filters Reset
Save Search (1)
Save your search to get Alerts
590 Properties
590 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
82.16 Acres$850,000Active - 1/35 35
509 Acres$3,699,999Active Under Contract - 1/63 63
4,800 SqFt$510,000Pending - 1/2 2
2.3 Acres$750,000Active - 1/3 3
5.59 Acres$30,000Pending - 1/3 3
4.38 Acres$37,000Pending - 1/3 3
2 Acres$30,000Active - 1/3 3
1.59 Acres$28,000Active - 1/3 3
1.75 Acres$28,000Active - 1/3 3
1.65 Acres$28,000Active - 1/3 3
10.03 Acres$249,900Active - 1/25 25
6,600 SqFt$350,000Active - 1/45 45
6.44 Acres$149,400Pending - 1/14 14
5,900 SqFt$265,000Pending - 1/3 3
6,455 SqFt$1,195,000Active - 1/8 8
1.98 Acres$79,900ActiveVL 1.98 Ac LAKE LAPEER Drive, Metamora, MI 48455
Listed by Realty Executives Main St LLC
Vacant Land
- 1/26 26
55.46 Acres$424,900Active - 1/13 13
36.33 Acres$324,900Active - 1/23 23
4,278 SqFt$375,000Active - 1/5 5
3 Acres$89,900Active - 1/5 5
3.31 Acres$89,900Active - 1/5 5
3.18 Acres$89,900Active - 1/5 5
3.31 Acres$89,900Active - 1/5 5
3 Acres$89,900Active
Quick Search

