Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,017 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1 Bath 1,264 SqFt$53,500Active- 1/28 28
4 Beds 1 Bath 1,152 SqFt$169,900Active - 1/31 31
5 Beds 2 Baths 2,104 SqFt$450,000Pending - 1/23 23
2 Beds 1 Bath 900 SqFt$125,000Active - 1/26 26
4 Beds 2 Baths 2,072 SqFt$215,000Active - 1/26 26
2 Beds 1 Bath 650 SqFt$275,000Pending - 1/45 45
3 Beds 1 Bath 1,888 SqFt$262,000Active - 1/18 18
3 Beds 2 Baths 1,568 SqFt$70,000Active - 1/10 10
3 Beds 2 Baths 1,260 SqFt$72,000Active - 1/19 19
2 Beds 1 Bath 648 SqFt$85,000Active - 1/51 51
1 Bath 1,200 SqFt$225,000Active - 1/47 47
3 Beds 1 Bath 1,320 SqFt$138,000Active Under Contract - 1/48 48
4 Beds 3 Baths 1,880 SqFt$615,000Pending7499 Mathews Road, Spring Arbor, MI 49283
Listed by Keller Williams Professionals
Single Family Home
- 1/59 59
3 Beds 3 Baths 2,194 SqFt$474,900Active - 1/105 105
3 Beds 4 Baths 2,074 SqFt$649,900Active - 1/38 38
4 Beds 3 Baths 3,312 SqFt$739,900Active - 1/33 33
3 Beds 2 Baths 1,280 SqFt$199,900Active Under Contract - 1/71 71
3 Beds 2 Baths 1,809 SqFt$259,900Active Under Contract - 1/27 27
3 Beds 1 Bath 1,086 SqFt$195,000Active Under Contract - 1/27 27
3 Beds 2 Baths 1,200 SqFt$124,900Active Under Contract - 1/53 53
2 Baths 2,214 SqFt$179,000Active - 1/26 26
3 Beds 1 Bath 1,181 SqFt$160,000Active - 1/43 43
2 Beds 1 Bath 904 SqFt$350,000Active - 1/103 103
3 Beds 3 Baths 1,200 SqFt$1,250,000Active
Quick Search

