Filters Reset
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
0.5 Acres$350,000Active - 1/19 19
3 Beds 1 Bath 1,062 SqFt$1,550Active - 1/12 12
4,500 SqFt$359,900Active - 1/3 3
2.87 Acres$17,500Active - 1/5 5
1.07 Acres$39,900Active - 1/11 11
0.22 Acres$25,000Active - 1/13 13
0.54 Acres$18,500Active - 1/8 8
0.17 Acres$14,500Active - 1/5 5
1.4 Acres$38,000Active
0.13 Acres$5,000Active- 1/7 7
3.12 Acres$19,000Active - 1/2 2
1,355 SqFt$139,900Active - 1/4 4
10.02 Acres$599,900Active - 1/6 6
0.76 Acres$199,000Active - 1/9 9
39.72 Acres$429,900Active - 1/9 9
0.23 Acres$139,000Active - 1/13 13
1,653 SqFt$49,999Active - 1/3 3
0.14 Acres$11,900Active - 1/4 4
0.17 Acres$24,900Active - 1/3 3
0.14 Acres$15,000Active - 1/51 51
17,000 SqFt$1,220,000Active - 1/46 46
6,750 SqFt$625,000Active
0.12 Acres$35,000Active- 1/22 22
10.97 Acres$114,900Active
Quick Search

