Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,600 SqFt$425,000Pending
- 1/57 577 Beds 7 Baths 4,172 SqFt$1,000,000Price Dropped by $50K
- 1/28 283 Beds 3 Baths 1,354 SqFt$319,900Pending
- 1/37 374 Beds 4 Baths 2,653 SqFt$669,900Active
- 1/23 234 Beds 4 Baths 3,379 SqFt$947,000Pending
- 1/39 394 Beds 3 Baths 3,000 SqFt$775,000Active
- 1/18 182 Beds 2 Baths 1,683 SqFt$519,990Active
- 1/37 374 Beds 3 Baths 2,758 SqFt$599,900Active
- 1/22 223 Beds 3 Baths 2,586 SqFt$869,900Active
- 1/21 213 Beds 3 Baths 2,559 SqFt$600,000Price Dropped by $20K
- 1/50 504 Beds 2 Baths 3,316 SqFt$575,000Active
13933 Towering Oaks Drive, Utica, MI 48315
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/28 283 Beds 3 Baths 2,921 SqFt$914,900Active
- 1/21 212 Beds 2 Baths 1,834 SqFt$549,900Active
- 1/29 293 Beds 4 Baths 2,107 SqFt$529,999Active
- 1/20 202 Beds 3 Baths 1,794 SqFt$524,240Pending
- 1/18 182 Beds 3 Baths 1,683 SqFt$504,590Pending
- 1/24 243 Beds 3 Baths 2,309 SqFt$533,990Pending
- 1/11 112 Beds 2 Baths 1,794 SqFt$513,540Pending
- 1/9 92 Beds 2 Baths 1,794 SqFt$508,990Pending
- 1/10 102 Beds 2 Baths 1,794 SqFt$518,990Pending
- 1/9 92 Beds 2 Baths 1,794 SqFt$517,990Pending
- 1/14 141 Bed 1 Bath 750 SqFt$1,300New
- 1/45 453 Beds 2 Baths 2,602 SqFt$2,400Active
- 1/6 61.39 Acres$249,000Active
Quick Search