Filters Reset
Save Search (1)
Save your search to get Alerts
332 Properties
332 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
3,158 SqFt$699,000Active - 1/20 20
2.75 Acres$67,500Active - 1/6 6
0.5 Acres$93,000Active
11,642 SqFt$750,000Active- 1/15 15
8,216 SqFt$89,999Active - 1/12 12
1 Bed 1 Bath 400 SqFt$915Active - 1/17 17
1,700 SqFt$119,900Active - 1/11 11
0.44 Acres$849,900Active
7,976 SqFt$1,795,000Active- 1/2 2
1.99 Acres$245,000Active - 1/23 23
2 Beds 2 Baths 1,404 SqFt$2,500Active - 1/4 4
3,776 SqFt$699,900Active - 1/17 17
1,250 SqFt$275,000Active - 1/11 11
1.48 Acres$69,500Pending - 1/13 13
1,968 SqFt$350,000Active1050 W HURON Street, Waterford, MI 48328
Listed by @properties Christie's Int'l R.E. Royal Oak
Commercial
- 1/41 41
4 Beds 3 Baths 2,026 SqFt$3,600Pending - 1/13 13
0.26 Acres$259,000Active - 1/2 2
9.76 Acres$420,000Active - 1/13 13
12,524 SqFt$2,500,000Active - 1/19 19
2,292 SqFt$450,000Active - 1/8 8
0.18 Acres$139,900Active - 1/21 21
0.94 Acres$180,000Active - 1/21 21
0.93 Acres$155,000Active - 1/21 21
0.97 Acres$130,000Active
Quick Search

