Filters Reset
Save Search (2)
Save your search to get Alerts
10.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
77.22 Acres$425,000Active - 1/51 51
50 Acres$349,900Active - 1/21 21
80 Acres$375,000Active - 1/16 16
49.96 Acres$374,900Active - 1/37 37
40 Acres$399,500Active - 1/54 54
3,442 SqFt$397,000Active Under Contract - 1/22 22
1,950 SqFt$449,900Active - 1/20 20
68.8 Acres$397,980Active - 1/7 7
0.17 Acres$350,000Active - 1/9 9
1.31 Acres$550,000Active - 1/32 32
7 Acres Lot$499,900Active - 1/30 30
71.49 Acres$498,000Active - 1/28 28
2,992 SqFt$359,900Active - 1/10 10
5,000 SqFt$499,000Active - 1/6 6
0.2 Acres$375,000ActiveWashington Street #Parcel 1.1, Douglas, MI 49406
Listed by Coldwell Banker Woodland Schmidt Saugatuck
Vacant Land
- 1/11 11
0.2 Acres$375,000PendingWashington Street #Parcel 2.1, Douglas, MI 49406
Listed by Coldwell Banker Woodland Schmidt Saugatuck
Vacant Land
Quick Search

