Filters Reset
Save Search (2)
Save your search to get Alerts
10.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
2 Beds 3 Baths 1,476 SqFt$399,900Open Sun 11AM-1PM - 1/38 38
3 Beds 4 Baths 1,712 SqFt$425,000Open Sun 1PM-3PM12100 Russell Way NE Court, Cedar Springs, MI 49319
Listed by Bellabay Realty (North)
Single Family Home
- 3D
4 Beds 1 Bath 1,040 SqFt$350,000Open Sun 12PM-2PM - 1/49 49
4 Beds 4 Baths 2,234 SqFt$539,900Open Sun 2PM-4PM - 1/62 62
4 Beds 3 Baths 2,036 SqFt$450,000Open 11/15 12PM-2PM - 1/49 49
4 Beds 2 Baths 2,018 SqFt$395,000Open Sun 1PM-3PM - 1/16 16
1 Bath 648 SqFt$647,000Open 11/15 1PM-3PM - 1/37 37
3 Beds 3 Baths 2,255 SqFt$649,900Open Sun 1PM-3PM - 1/60 60
4 Beds 2 Baths 1,332 SqFt$419,000Open 11/15 10AM-4PM - 1/41 41
6 Beds 6 Baths 2,432 SqFt$594,900Open Sun 1PM-3PM - 1/37 37
4 Beds 3 Baths 2,050 SqFt$574,900Open Sun 12PM-2PM4314 W Hickory Road, Hickory Corners, MI 49060
Listed by Dream House West Michigan LLC
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,432 SqFt$364,900Open 11/15 12PM-2PM - 3D
4 Beds 2 Baths 1,201 SqFt$350,000Open Sun 12PM-2PM - 1/48 48
4 Beds 3 Baths 2,415 SqFt$539,900Open 11/15 1PM-4PM - 1/27 27
4 Beds 2 Baths 1,203 SqFt$499,900Open Sun 12PM-2PM2325 Burchard SE Street, East Grand Rapids, MI 49506
Listed by Bellabay Realty (SW)
Single Family Home
- 1/35 35
3 Beds 3 Baths 1,273 SqFt$359,900Open Sun 11AM-1PM - 1/50 50
5 Beds 3 Baths 2,327 SqFt$399,000Open Sun 12PM-1:30PM - 1/43 43
3 Beds 2 Baths 1,755 SqFt$479,900Open Sun 1PM-3PM - 1/53 53
2 Beds 3 Baths 1,442 SqFt$363,000Open Sun 3PM-5PM - 1/36 36
4 Beds 3 Baths 1,972 SqFt$450,000Open Sun 1:30PM-3:30PM - 1/32 32
3 Beds 2 Baths 1,785 SqFt$349,900Open Sun 12PM-1:30PM - 1/60 60
4 Beds 3 Baths 2,753 SqFt$499,900Open 11/15 12PM-2PM - 1/49 49
3 Beds 2 Baths 1,294 SqFt$369,900Open Sun 1PM-2:30PM - 1/22 22
3 Beds 2 Baths 1,560 SqFt$415,000Open Sun 1PM-2:30PM3568 Smithfield Way, Kalamazoo, MI 49009
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
Quick Search

