Filters Reset
Save Search (2)
Save your search to get Alerts
11.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 3 Baths 2,025 SqFt$545,000Active
- 1/45 454 Beds 3 Baths 2,032 SqFt$535,000Pending
- 1/25 2511 Baths 9,200 SqFt$645,000Pending
- 1/9 93 Beds 3 Baths 2,097 SqFt$443,990Pending
- 1/3 33 Beds 3 Baths 1,800 SqFt$374,900Active
- 1/98 985 Beds 2 Baths 2,192 SqFt$579,000Active
- 1/25 253 Beds 2 Baths 2,235 SqFt$484,000Active
- 1/8 83 Beds 2 Baths 2,056 SqFt$475,000Active
- 1/54 544 Beds 3 Baths 3,085 SqFt$546,690Pending
- 1/52 523 Baths 3,920 SqFt$649,900Price Dropped by $45K
- 1/52 528 Beds 3 Baths 3,920 SqFt$649,900Price Dropped by $45K
- 1/40 406 Beds 4 Baths 3,104 SqFt$425,000Active
103 S Washington Street, Oxford, MI 48371
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/43 433 Beds 2 Baths 1,702 SqFt$389,500Active
- 1/51 513 Beds 3 Baths 1,865 SqFt$494,900Active
- 1/12 123 Beds 2 Baths 1,206 SqFt$374,900Active
- 1/57 573 Beds 3 Baths 2,524 SqFt$570,000Active
- 2 Beds 2 Baths 1,442 SqFt$459,900Active
- 3 Beds 3 Baths 1,845 SqFt$529,900Active
- 2 Beds 2 Baths 1,400 SqFt$469,900Active
- 4 Beds 3 Baths 2,400 SqFt$699,900Pending
- 1/31 313 Beds 2 Baths 1,710 SqFt$358,900Active Under Contract
- 1/2 22 Beds 1 Bath 835 SqFt$399,900Active Under Contract
- 1/24 243 Beds 2 Baths 1,715 SqFt$385,000Active
- 1/33 333 Beds 3 Baths 2,538 SqFt$599,000Active
Quick Search