Filters Reset
Save Search (2)
Save your search to get Alerts
12.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 2 Baths 1,804 SqFt$474,900Active
135 Montgomery Road, South Boardman, MI 49680
Listed by The Difference Real Estate
Manufactured Home
- 1/37 374 Beds 3 Baths 2,983 SqFt$425,000Active
- 1/55 554 Beds 2 Baths 2,375 SqFt$460,000Active
- 1/32 322 Baths 3,680 SqFt$420,000Active
- 1/57 574 Beds 3 Baths 2,404 SqFt$504,900Active
- 1/29 292 Beds 1 Bath 1,383 SqFt$362,900Active
- 1/29 292 Beds 1 Bath 1,383 SqFt$362,900Active
- 1/17 174 Beds 4 Baths 2,900 SqFt$659,900Active
- 1/42 422 Beds 2 Baths 877 SqFt$389,900Active
- 1/17 174 Beds 4 Baths 2,965 SqFt$689,900Active
- 1/18 184 Beds 3 Baths 2,700 SqFt$579,900Pending
- 1/52 525 Beds 4 Baths 3,192 SqFt$410,000Active Under Contract
- 1/82 825 Beds 3 Baths 2,248 SqFt$390,000Active
- 1/19 191 Bed 1 Bath 1,320 SqFt$399,000Active
- 1/34 344 Beds 2 Baths 1,436 SqFt$455,000Active
- 1/54 544 Beds 2 Baths 1,344 SqFt$650,000Pending
7932 N Indian Lake Drive, Scotts, MI 49088
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/36 363 Beds 3 Baths 1,072 SqFt$524,900Active
- 1/33 333 Beds 3 Baths 1,072 SqFt$524,900Active
- 1/35 352 Beds 2 Baths 1,455 SqFt$579,000Active
- 1/43 431 Bath 10,376 SqFt$699,900Active
- 1/28 282 Beds 3 Baths 1,618 SqFt$375,848Active
- 1/77 774 Beds 3 Baths 1,800 SqFt$374,000Active
- 1/13 132 Beds 2 Baths 1,259 SqFt$466,667Active
- 1/16 163 Beds 3 Baths 1,701 SqFt$466,667Active
Quick Search