Filters Reset
Save Search (1)
Save your search to get Alerts
33.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Baths 5,227 Sqft Lot$129,900Pending
- 1/3 318 Baths 6,098 Sqft Lot$125,000Active
- 1/18 184 Beds 2 Baths 1,750 SqFt$54,900Active
- 1/13 134 Beds 4 Baths 3,115 SqFt$3,850Active
- 1/21 212 Beds 2 Baths 1,224 SqFt$329,000Pending
- 1/18 184 Beds 2 Baths 1,000 SqFt$179,000Price Dropped by $10K
- 1/29 295 Beds 2 Baths 2,500 SqFt$129,900Pending
- 1/7 73 Beds 1 Bath 1,554 SqFt$76,900Active
- 1/17 173 Beds 1 Bath 868 SqFt$110,000Active
- 1/42 423 Beds 1 Bath 1,255 SqFt$140,000Active
- 1/15 151 Bed 1 Bath 900 SqFt$100,000Active
- 1/32 321 Bath 2,300 SqFt$309,900Active
- 1/41 412 Beds 1 Bath 944 SqFt$295,000Pending
- 1/26 262 Beds 2 Baths 1,539 SqFt$245,000Pending
- 1/17 173 Beds 1 Bath 1,700 SqFt$67,900Price Dropped by $27K
- 1/42 423 Beds 2 Baths 1,920 SqFt$238,000Active
4715 CULVER Street, Dearborn Heights, MI 48125
Listed by The Nickola Real Estate Group LLC
Single Family Home
- 3 Beds 1 Bath 975 SqFt$175,000Pending
- 1/15 153 Beds 1 Bath 1,001 SqFt$150,000Active
- 1/34 342 Beds 2 Baths 1,779 SqFt$279,900Active
- 1/35 353 Beds 1 Bath 1,030 SqFt$249,900Active Under Contract
- 1/26 262 Beds 2 Baths 1,015 SqFt$180,000Active
- 1/15 152 Beds 1 Bath 800 SqFt$44,900Active
- 1/25 254 Beds 3 Baths 2,412 SqFt$285,900Active
- 1/29 292 Beds 2 Baths 1,190 SqFt$184,900Price Dropped by $5K
Quick Search